Tallac Options
  • Instruments
  • Pricing
  • APIs
  • Community
  • Register
  • Login
 
  • A: 140.30 -0.24 -0.17%
  • AA: 42.88 -1.48 -3.34%
  • AAL: 14.84 -0.52 -3.39%
  • AAMI: 80.83 -1.67 -2.02%
  • AAP: 58.43 -0.27 -0.46%
  • AAPL: 338.19 -1.89 -0.56%
  • AAT: 23.72 -0.39 -1.62%
  • AAXJ: 105.65 -2.16 -2.00%
  • ABBV: 263.30 +0.10 +0.04%
  • ABCB: 87.83 -0.08 -0.09%
  • ABEV: 3.10 -0.03 -0.96%
  • ABG: 248.26 +7.27 +3.02%
  • ABM: 49.36 +0.14 +0.28%
  • ABNB: 153.01 -0.10 -0.07%
  • ABR: 5.08 -0.01 -0.20%
  • ABT: 108.00 +0.73 +0.68%
  • ACA: 144.87 -0.41 -0.28%
  • ACAD: 26.34 +0.33 +1.27%
  • ACB: 2.73 +0.01 +0.37%
  • ACGL: 104.55 -1.93 -1.81%
  • ACH: 3.32 +0.07 +2.15%
  • ACHC: 27.34 -5.36 -16.38%
  • ACIU: 2.27 -0.05 -2.16%
  • ACIW: 60.18 +0.21 +0.35%
  • ACLS: 112.05 -7.98 -6.65%
  • ACM: 73.57 -0.87 -1.17%
  • ACMR: 65.30 -6.72 -9.33%
  • ACN: 173.17 +8.51 +5.17%
  • ACRS: 5.12 -0.21 -3.94%
  • ACT: 48.34 +0.37 +0.77%
  • ACWI: 152.47 -2.07 -1.34%
  • ADAM: 8.65 -0.06 -0.69%
  • ADBE: 263.43 +14.25 +5.72%
  • ADEA: 23.16 -1.99 -7.91%
  • ADI: 353.65 -12.18 -3.33%
  • ADM: 80.38 -2.80 -3.37%
  • ADMA: 8.71 -0.08 -0.91%
  • ADNT: 21.58 -0.04 -0.19%
  • ADP: 273.37 +9.20 +3.48%
  • ADSK: 245.25 +7.87 +3.32%
  • ADT: 7.41 +0.07 +0.95%
  • ADUS: 119.13 -0.09 -0.08%
  • AEE: 109.97 -2.54 -2.26%
  • AEIS: 252.49 -20.93 -7.65%
  • AEO: 17.54 -0.60 -3.31%
  • AEP: 129.40 -3.62 -2.72%
  • AES: 14.82 -0.01 -0.07%
  • AESI: 10.18 -0.80 -7.29%
  • AFG: 143.51 -1.36 -0.94%
  • AFL: 128.67 -0.88 -0.68%
  • AFRM: 70.11 -2.29 -3.16%
  • AG: 15.22 -0.47 -3.00%
  • AGCO: 116.17 -7.54 -6.09%
  • AGEN: 6.63 +0.03 +0.45%
  • AGG: 97.55 -0.37 -0.38%
  • AGIO: 35.01 -0.98 -2.72%
  • AGNC: 10.90 -0.17 -1.54%
  • AGNT: 3.83 -0.19 -4.73%
  • AGO: 84.33 -1.15 -1.35%
  • AGQ: 62.66 +0.30 +0.48%
  • AGYS: 113.69 +2.99 +2.70%
  • AHCO: 10.79 -0.43 -3.83%
  • AI: 8.85 -0.05 -0.56%
  • AIG: 80.20 -0.63 -0.78%
  • AIHS: 1.38 -0.09 -6.12%
  • AIN: 73.79 -2.46 -3.23%
  • AIR: 135.40 -5.40 -3.84%
  • AIV: 2.62 +0.01 +0.38%
  • AIZ: 281.00 -2.08 -0.73%
  • AJG: 268.91 +3.60 +1.36%
  • AKAM: 107.41 -4.38 -3.92%
  • AKR: 22.63 +0.49 +2.21%
  • ALB: 113.88 +0.72 +0.64%
  • ALG: 156.95 -7.29 -4.44%
  • ALGN: 180.03 +4.43 +2.52%
  • ALGT: 95.69 -5.89 -5.80%
  • ALK: 45.84 -2.77 -5.70%
  • ALKS: 48.34 -2.16 -4.28%
  • ALL: 274.39 +1.97 +0.72%
  • ALLE: 158.47 -2.76 -1.71%
  • ALLY: 42.95 -1.16 -2.63%
  • ALNY: 286.95 -1.46 -0.51%
  • ALRM: 55.69 +1.18 +2.16%
  • ALSN: 114.66 -6.45 -5.33%
  • AM: 21.52 -0.23 -1.06%
  • AMAT: 436.45 -40.01 -8.40%
  • AMCR: 45.84 -0.85 -1.82%
  • AMCX: 10.25 -0.01 -0.10%
  • AMD: 429.56 -25.06 -5.51%
  • AME: 235.25 -6.18 -2.56%
  • AMG: 360.07 -10.05 -2.72%
  • AMGN: 387.42 -5.68 -1.44%
  • AMH: 33.71 -0.07 -0.21%
  • AMLP: 54.82 +0.02 +0.04%
  • AMN: 34.70 +0.01 +0.03%
  • AMP: 540.29 -6.33 -1.16%
  • AMPH: 20.58 +0.43 +2.13%
  • AMR: 139.16 -5.91 -4.07%
  • AMRN: 14.16 +0.21 +1.51%
  • AMRX: 19.10 +0.34 +1.81%
  • AMSF: 30.03 -0.58 -1.89%
  • AMT: 179.26 +7.76 +4.52%
  • AMTM: 21.80 -1.66 -7.08%
  • AMZN: 226.65 -4.21 -1.82%
  • AN: 229.98 +9.65 +4.38%
  • ANDE: 70.17 -3.02 -4.13%
  • ANET: 157.97 -11.74 -6.92%
  • ANGI: 6.10 -0.14 -2.24%
  • ANGO: 14.63 +0.29 +2.02%
  • ANIP: 81.78 +0.74 +0.91%
  • AON: 377.16 -4.10 -1.08%
  • AORT: 27.55 +0.54 +2.00%
  • AOS: 62.04 -1.97 -3.08%
  • AOSL: 27.70 -1.15 -3.99%
  • APA: 36.70 +1.77 +5.07%
  • APAM: 40.34 -0.54 -1.32%
  • APD: 294.27 +1.42 +0.48%
  • APH: 150.31 +6.46 +4.49%
  • API: 3.95 +0.01 +0.13%
  • APLE: 16.81 -0.01 -0.06%
  • APO: 119.77 -4.92 -3.95%
  • APOG: 39.90 -1.94 -4.64%
  • APP: 399.46 -18.76 -4.49%
  • APPS: 8.12 -0.34 -4.02%
  • APTV: 57.97 -1.43 -2.41%
  • AR: 35.14 +1.26 +3.72%
  • ARCB: 141.49 -7.99 -5.35%
  • ARE: 53.77 -0.23 -0.43%
  • AREC: 1.71 -0.02 -1.16%
  • ARI: 6.60 -0.13 -1.93%
  • ARKK: 70.58 -1.87 -2.58%
  • ARLO: 14.51 +0.28 +1.97%
  • ARM: 224.89 -19.85 -8.11%
  • ARMK: 57.17 -0.23 -0.40%
  • AROC: 35.13 -0.17 -0.48%
  • ARQQ: 15.49 -2.06 -11.74%
  • ARR: 16.36 -0.05 -0.30%
  • ARW: 204.95 -6.44 -3.05%
  • ASB: 30.72 -0.34 -1.09%
  • ASH: 72.84 +4.83 +7.10%
  • ASHR: 33.88 -0.06 -0.18%
  • ASIX: 20.12 -0.31 -1.52%
  • ASML: 1,550.69 -32.26 -2.04%
  • ASO: 49.07 -1.35 -2.68%
  • ASTE: 51.00 -3.89 -7.09%
  • ASTH: 36.51 -1.46 -3.85%
  • ASYS: 13.65 -1.03 -7.02%
  • ATEN: 28.78 -2.54 -8.11%
  • ATI: 177.92 -9.07 -4.85%
  • ATNI: 23.73 -0.31 -1.29%
  • ATO: 177.67 -1.71 -0.95%
  • ATR: 136.23 -1.58 -1.15%
  • AU: 77.87 -1.08 -1.37%
  • AUB: 42.62 -0.46 -1.07%
  • AVA: 41.48 -0.38 -0.91%
  • AVAV: 142.12 -14.23 -9.10%
  • AVB: 192.45 +2.06 +1.08%
  • AVGO: 370.35 -10.57 -2.77%
  • AVNS: 24.99 -- 0 0%
  • AVO: 12.87 +0.02 +0.16%
  • AVT: 83.59 -2.63 -3.05%
  • AVY: 167.14 -1.99 -1.18%
  • AWI: 174.48 -4.17 -2.33%
  • AWK: 138.09 +0.05 +0.04%
  • AWR: 87.86 -0.20 -0.23%
  • AX: 98.18 -1.00 -1.01%
  • AXON: 531.20 -16.45 -3.00%
  • AXP: 331.50 -5.13 -1.52%
  • AXS: 105.96 -13.31 -11.16%
  • AXSM: 227.42 -6.78 -2.89%
  • AXTA: 34.83 -0.61 -1.72%
  • AXTI: 36.97 -5.79 -13.54%
  • AYI: 333.75 -10.43 -3.03%
  • AZN: 173.30 +0.82 +0.48%
  • AZO: 3,142.17 +23.37 +0.75%
  • AZTA: 28.28 -0.65 -2.25%
  • AZZ: 141.24 -5.38 -3.67%
  • B: 36.36 -0.33 -0.90%
  • BA: 214.01 -7.55 -3.41%
  • BABA: 115.03 -0.16 -0.14%
  • BAC: 61.07 -1.55 -2.48%
  • BAH: 70.17 -3.02 -4.13%
  • BAM: 47.35 -0.70 -1.46%
  • BANC: 18.59 -2.59 -12.23%
  • BANF: 113.47 -2.25 -1.94%
  • BANK: 5,405.80 -29.54 -0.54%
  • BANR: 69.96 -0.59 -0.84%
  • BAX: 24.77 +0.40 +1.64%
  • BB: 7.81 -0.28 -3.46%
  • BBD: 3.54 -0.08 -2.21%
  • BBIO: 83.54 -2.01 -2.35%
  • BBT: 29.84 -0.11 -0.37%
  • BBWI: 19.70 -0.80 -3.90%
  • BBY: 90.17 +0.70 +0.78%
  • BC: 80.46 -1.55 -1.89%
  • BCC: 77.68 -2.70 -3.36%
  • BCPC: 163.71 -2.08 -1.25%
  • BDN: 2.93 -0.07 -2.33%
  • BDX: 168.40 +2.06 +1.24%
  • BEN: 32.39 -0.94 -2.82%
  • BF_A: 29.87 +0.57 +1.95%
  • BF_B: 29.52 +0.62 +2.15%
  • BFAM: 82.68 +2.02 +2.50%
  • BFH: 106.99 -0.79 -0.73%
  • BFS: 34.95 -0.52 -1.47%
  • BG: 107.78 -9.59 -8.17%
  • BGC: 11.77 -0.20 -1.67%
  • BGS: 3.73 +0.07 +1.91%
  • BHC: 4.68 +0.16 +3.54%
  • BHE: 74.11 -2.82 -3.67%
  • BHF: 62.90 -0.85 -1.33%
  • BIDU: 105.27 +0.35 +0.33%
  • BIIB: 209.23 +3.62 +1.76%
  • BIL: 91.64 +0.01 +0.01%
  • BILI: 18.53 +0.47 +2.60%
  • BIO: 327.25 -3.75 -1.13%
  • BIV: 75.61 -0.25 -0.33%
  • BJRI: 70.15 +1.20 +1.74%
  • BKE: 45.00 -0.64 -1.40%
  • BKF: 40.53 +0.13 +0.32%
  • BKLN: 20.37 -0.03 -0.15%
  • BKNG: 201.30 +1.99 +1.00%
  • BKR: 58.72 +0.26 +0.44%
  • BKU: 46.04 -0.83 -1.77%
  • BKX: 183.92 -5.05 -2.67%
  • BL: 32.43 +0.48 +1.50%
  • BLFS: 31.50 -0.48 -1.50%
  • BLK: 1,079.19 -18.36 -1.67%
  • BLMN: 8.81 +0.21 +2.44%
  • BLV: 66.22 -0.87 -1.30%
  • BMI: 133.54 -1.04 -0.77%
  • BMRN: 61.37 -0.70 -1.13%
  • BMY: 63.10 -0.50 -0.79%
  • BND: 72.38 -0.26 -0.36%
  • BNY: 152.50 -3.99 -2.55%
  • BOH: 79.62 -0.45 -0.56%
  • BOKF: 141.13 -1.31 -0.92%
  • BOND: 90.75 -0.31 -0.34%
  • BOOT: 150.89 -7.73 -4.87%
  • BOX: 32.42 +0.92 +2.92%
  • BP: 43.32 +1.65 +3.96%
  • BPOP: 172.22 -1.94 -1.11%
  • BR: 159.20 +1.02 +0.64%
  • BRC: 94.71 -3.01 -3.08%
  • BRK_B: 509.16 -3.21 -0.63%
  • BRKR: 61.74 -1.17 -1.86%
  • BRO: 74.87 +1.22 +1.66%
  • BRSL: 10.35 -0.12 -1.15%
  • BRX: 31.66 -0.17 -0.53%
  • BSV: 77.62 +0.04 +0.05%
  • BSX: 46.04 -0.02 -0.04%
  • BTG: 3.74 -0.10 -2.60%
  • BTI: 63.07 +0.77 +1.24%
  • BTK: 8,713.04 -30.14 -0.34%
  • BTSG: 69.37 -3.09 -4.26%
  • BTU: 20.82 -2.42 -10.41%
  • BURL: 371.13 +1.12 +0.30%
  • BWA: 62.20 -1.01 -1.60%
  • BWB: 20.81 -0.19 -0.90%
  • BWXT: 157.44 -12.23 -7.21%
  • BX: 129.40 -4.50 -3.36%
  • BXMT: 16.40 -0.24 -1.44%
  • BXP: 72.97 +3.01 +4.30%
  • BYND: 0.53 -0.01 -1.94%
  • C: 127.13 -5.34 -4.03%
  • CABO: 41.85 -1.97 -4.50%
  • CACC: 556.71 -1.84 -0.33%
  • CACI: 487.79 -22.27 -4.37%
  • CAG: 15.50 +0.07 +0.45%
  • CAH: 229.12 -3.39 -1.46%
  • CAKE: 101.14 +12.13 +13.63%
  • CAL: 12.86 -0.44 -3.31%
  • CALM: 93.50 +0.29 +0.31%
  • CALX: 35.55 -1.55 -4.18%
  • CARG: 37.07 +0.65 +1.78%
  • CARS: 12.91 +0.30 +2.38%
  • CASH: 88.87 +0.23 +0.26%
  • CASS: 56.01 +0.05 +0.09%
  • CASY: 867.16 +10.30 +1.20%
  • CAT: 782.71 -58.14 -6.91%
  • CATY: 63.24 -0.31 -0.49%
  • CB: 361.90 -1.60 -0.44%
  • CBOE: 307.81 +10.42 +3.50%
  • CBRE: 147.78 +0.73 +0.50%
  • CBRL: 56.55 +2.74 +5.09%
  • CBSH: 60.33 +0.32 +0.53%
  • CBT: 91.53 +0.48 +0.53%
  • CBU: 64.43 -0.32 -0.49%
  • CC: 16.49 -0.58 -3.40%
  • CCEP: 111.12 -0.33 -0.30%
  • CCI: 79.09 +3.34 +4.41%
  • CCK: 119.76 -1.44 -1.19%
  • CCL: 27.81 -0.42 -1.49%
  • CCOI: 12.69 -0.26 -2.01%
  • CCRN: 13.25 -- 0 0%
  • CCS: 69.57 -1.68 -2.36%
  • CDE: 14.63 -0.28 -1.88%
  • CDNS: 332.76 -11.96 -3.47%
  • CDW: 147.92 +3.89 +2.70%
  • CE: 43.93 +0.43 +0.99%
  • CEG: 257.95 -1.87 -0.72%
  • CENT: 44.16 -0.27 -0.61%
  • CENTA: 38.82 -0.18 -0.46%
  • CENX: 42.66 -1.30 -2.96%
  • CERT: 8.09 +0.18 +2.28%
  • CEVA: 29.84 -1.86 -5.87%
  • CF: 127.35 +4.43 +3.60%
  • CFFN: 8.75 -0.03 -0.34%
  • CFG: 71.31 -1.63 -2.23%
  • CFR: 166.93 -0.13 -0.08%
  • CGC: 0.89 0.00 -0.53%
  • CGNX: 57.82 -2.54 -4.21%
  • CHCO: 145.21 +0.31 +0.21%
  • CHD: 99.86 -0.07 -0.07%
  • CHE: 539.36 +21.73 +4.20%
  • CHEF: 105.63 +5.45 +5.44%
  • CHH: 115.65 +1.01 +0.88%
  • CHKP: 139.92 +2.28 +1.65%
  • CHRW: 173.75 +4.41 +2.60%
  • CHTR: 145.20 +5.23 +3.74%
  • CI: 296.47 -4.59 -1.52%
  • CIEN: 330.37 -20.14 -5.75%
  • CIM: 12.69 -- 0 0%
  • CINF: 181.33 -1.30 -0.71%
  • CL: 93.49 +0.76 +0.82%
  • CLB: 9.87 -0.82 -7.67%
  • CLBT: 15.07 +0.22 +1.48%
  • CLF: 11.38 -0.60 -5.01%
  • CLH: 326.34 +22.67 +7.47%
  • CLOV: 4.23 -0.11 -2.42%
  • CLSK: 12.01 -1.47 -10.91%
  • CLW: 21.61 +4.10 +23.42%
  • CLX: 99.63 -0.69 -0.69%
  • CMCSA: 24.61 +0.42 +1.74%
  • CME: 265.44 +5.44 +2.09%
  • CMG: 34.24 +0.73 +2.18%
  • CMI: 606.00 -35.60 -5.55%
  • CMS: 74.36 -0.01 -0.01%
  • CMTL: 1.66 -0.06 -3.49%
  • CNA: 55.16 -0.15 -0.27%
  • CNC: 61.82 -2.09 -3.27%
  • CNK: 34.89 -0.17 -0.48%
  • CNMD: 43.21 -1.04 -2.35%
  • CNP: 42.93 -1.17 -2.65%
  • CNQ: 46.45 +2.26 +5.11%
  • CNS: 81.66 -0.77 -0.93%
  • CNX: 34.70 +0.50 +1.46%
  • CNXC: 26.56 +1.15 +4.53%
  • CNXN: 82.97 -0.17 -0.20%
  • CODX: 1.51 +0.10 +7.09%
  • COF: 208.71 -3.70 -1.74%
  • COHU: 39.34 -3.13 -7.37%
  • COLD: 14.77 +0.17 +1.16%
  • COLL: 36.29 +0.39 +1.09%
  • COLM: 63.56 -0.91 -1.41%
  • COMP: 11.61 -0.27 -2.27%
  • COO: 73.06 +1.00 +1.39%
  • COP: 118.06 +3.96 +3.47%
  • CORT: 92.93 -1.26 -1.34%
  • COST: 974.03 +7.45 +0.77%
  • COTY: 2.73 -0.05 -1.80%
  • CPA: 136.28 -3.73 -2.66%
  • CPB: 22.96 +0.15 +0.66%
  • CPF: 39.47 -0.24 -0.60%
  • CPK: 136.78 -1.14 -0.83%
  • CPRI: 15.83 -0.57 -3.48%
  • CPRT: 30.82 +0.13 +0.42%
  • CPRX: 31.49 -- 0 0%
  • CPT: 116.37 +1.33 +1.16%
  • CR: 206.73 -19.61 -8.66%
  • CRC: 50.59 +1.29 +2.62%
  • CRGY: 11.05 +0.63 +6.05%
  • CRI: 38.70 -0.76 -1.93%
  • CRK: 12.61 +0.23 +1.86%
  • CRL: 234.80 -5.63 -2.34%
  • CRM: 188.38 +6.88 +3.79%
  • CRON: 2.86 +0.01 +0.35%
  • CRS: 530.62 -29.81 -5.32%
  • CRSR: 10.28 -0.47 -4.33%
  • CRVL: 62.25 +0.61 +0.99%
  • CRWD: 179.38 -2.42 -1.33%
  • CSCO: 112.48 -3.10 -2.68%
  • CSGP: 29.83 -0.50 -1.65%
  • CSL: 334.54 -13.18 -3.79%
  • CSR: 56.63 +0.62 +1.11%
  • CSV: 40.77 -0.07 -0.17%
  • CSW: 272.61 -26.32 -8.80%
  • CSX: 50.74 -0.10 -0.20%
  • CTAS: 216.53 +1.63 +0.76%
  • CTKB: 4.38 -0.08 -1.79%
  • CTRE: 42.34 -0.39 -0.91%
  • CTS: 61.53 -3.29 -5.08%
  • CTSH: 55.97 +5.66 +11.25%
  • CTVA: 90.51 +1.56 +1.75%
  • CUBE: 42.43 -0.07 -0.16%
  • CUBI: 78.66 -0.93 -1.17%
  • CURB: 30.70 -0.95 -3.00%
  • CUZ: 32.30 +0.59 +1.86%
  • CVBF: 22.83 +0.03 +0.13%
  • CVCO: 565.24 -23.84 -4.05%
  • CVE: 29.07 +1.41 +5.10%
  • CVI: 34.62 +0.88 +2.61%
  • CVLG: 41.50 -1.90 -4.38%
  • CVNA: 66.32 +0.25 +0.38%
  • CVS: 105.92 -3.42 -3.13%
  • CVX: 191.86 +4.28 +2.28%
  • CW: 679.41 -49.39 -6.78%
  • CWB: 98.39 -1.92 -1.91%
  • CWEN: 30.78 -0.66 -2.10%
  • CWK: 13.50 -0.15 -1.10%
  • CWST: 90.48 -0.62 -0.68%
  • CWT: 51.73 -0.71 -1.35%
  • CX: 11.70 -0.30 -2.50%
  • CXM: 6.45 +0.14 +2.22%
  • CXW: 29.75 -0.88 -2.87%
  • CZR: 29.77 -0.18 -0.60%
  • D: 70.55 -0.07 -0.10%
  • DAL: 86.25 -3.12 -3.49%
  • DAN: 26.81 -0.57 -2.08%
  • DASH: 193.53 -1.99 -1.02%
  • DB: 35.47 +0.11 +0.31%
  • DBC: 29.42 +0.82 +2.87%
  • DBRG: 15.82 -0.03 -0.19%
  • DBX: 33.33 +1.27 +3.96%
  • DCH: 5.53 -0.08 -1.43%
  • DCI: 92.50 -2.86 -3.00%
  • DCOM: 40.60 -0.21 -0.51%
  • DD: 138.10 -2.67 -1.90%
  • DDD: 2.48 -0.04 -1.59%
  • DDM: 63.52 -2.86 -4.31%
  • DDOG: 264.20 +13.32 +5.31%
  • DE: 610.95 -28.89 -4.52%
  • DEA: 25.05 -0.17 -0.67%
  • DEI: 12.26 +0.25 +2.08%
  • DELL: 369.64 -22.46 -5.73%
  • DES: 40.74 -0.38 -0.92%
  • DFH: 15.42 -0.81 -4.99%
  • DFIN: 51.39 -1.22 -2.32%
  • DG: 128.68 +2.71 +2.15%
  • DGII: 65.53 -1.49 -2.22%
  • DGRO: 78.27 -0.81 -1.02%
  • DGRW: 95.15 -1.19 -1.24%
  • DGX: 235.22 -0.72 -0.31%
  • DHI: 147.16 -4.00 -2.65%
  • DHR: 196.49 -2.56 -1.29%
  • DIA: 515.41 -11.48 -2.18%
  • DIG: 59.58 +2.36 +4.12%
  • DIOD: 76.09 -4.20 -5.23%
  • DIS: 98.48 -0.41 -0.41%
  • DJIA: 51,594.14 -1,153.18 -2.19%
  • DJTA: 21,461.86 -427.21 -1.95%
  • DKNG: 24.55 -0.07 -0.28%
  • DKS: 205.99 -5.38 -2.55%
  • DLB: 52.54 +0.03 +0.06%
  • DLN: 97.84 -1.16 -1.17%
  • DLR: 188.18 -5.00 -2.59%
  • DLTR: 128.95 +2.19 +1.73%
  • DLX: 27.20 -0.03 -0.11%
  • DMC: 29.82 +1.09 +3.79%
  • DNOW: 13.34 -0.50 -3.61%
  • DOCN: 106.76 -5.75 -5.11%
  • DOCU: 58.17 +2.20 +3.93%
  • DON: 57.71 -0.55 -0.94%
  • DORM: 141.29 -1.88 -1.31%
  • DOV: 197.99 -5.09 -2.51%
  • DOW: 30.45 +1.60 +5.55%
  • DOX: 56.82 +1.95 +3.55%
  • DPZ: 360.00 +9.53 +2.72%
  • DRH: 13.14 +0.07 +0.50%
  • DRI: 212.23 +5.25 +2.54%
  • DSI: 136.18 -1.91 -1.38%
  • DTE: 143.52 -2.56 -1.75%
  • DUG: 17.46 -0.69 -3.80%
  • DUK: 129.08 -0.16 -0.12%
  • DUST: 65.01 +1.33 +2.09%
  • DV: 11.52 +0.27 +2.40%
  • DVA: 240.96 +1.50 +0.63%
  • DVN: 44.46 +1.80 +4.22%
  • DVY: 163.72 -1.70 -1.03%
  • DXC: 11.77 +0.90 +8.28%
  • DXCM: 75.14 +0.29 +0.39%
  • DXD: 17.72 +0.76 +4.48%
  • DXJ: 173.39 -1.24 -0.71%
  • DXPE: 148.18 -12.09 -7.54%
  • DY: 371.92 -29.95 -7.45%
  • E: 53.81 +3.58 +7.13%
  • EA: 208.91 +0.04 +0.02%
  • EAF: 7.06 -0.62 -8.07%
  • EAT: 205.73 +7.49 +3.78%
  • EBAY: 115.30 -2.14 -1.82%
  • ECG: 109.17 -8.06 -6.88%
  • ECH: 38.91 -0.17 -0.44%
  • ECL: 283.70 +0.80 +0.28%
  • ECPG: 93.83 -2.07 -2.16%
  • ED: 112.25 +0.27 +0.24%
  • EDC: 61.35 -4.16 -6.36%
  • EDZ: 19.78 +1.22 +6.57%
  • EEFT: 83.67 +0.93 +1.12%
  • EEM: 61.08 -1.29 -2.06%
  • EEV: 13.09 +0.55 +4.38%
  • EFA: 103.36 -0.53 -0.51%
  • EFC: 13.46 -0.09 -0.66%
  • EFX: 187.05 +0.03 +0.02%
  • EGBN: 27.89 -0.50 -1.76%
  • EGHT: 1.97 +0.06 +3.14%
  • EHC: 113.80 -2.23 -1.92%
  • EIG: 49.74 -0.23 -0.46%
  • EIX: 78.63 -1.16 -1.45%
  • EL: 84.13 -0.62 -0.73%
  • ELAN: 26.39 +0.87 +3.41%
  • ELME: 1.63 +0.03 +1.88%
  • ELS: 67.65 +1.63 +2.47%
  • EMB: 94.56 -0.63 -0.66%
  • EMBC: 3.68 +0.09 +2.51%
  • EMLC: 25.31 -0.05 -0.20%
  • EMLP: 43.92 -0.38 -0.86%
  • EMN: 67.28 -0.86 -1.26%
  • EMR: 145.73 -6.08 -4.01%
  • ENB: 55.14 -0.11 -0.20%
  • ENOV: 30.26 +0.74 +2.51%
  • ENPH: 35.07 -1.25 -3.44%
  • ENR: 21.41 -0.44 -2.01%
  • ENSG: 181.89 -1.25 -0.68%
  • ENTG: 107.01 -11.15 -9.44%
  • ENVA: 244.71 -4.33 -1.74%
  • EOG: 145.94 +6.30 +4.51%
  • EPAC: 36.33 -0.76 -2.05%
  • EPAM: 106.89 +6.49 +6.46%
  • EPC: 28.22 -0.05 -0.18%
  • EPD: 38.67 +0.04 +0.10%
  • EPI: 42.49 -0.13 -0.31%
  • EPP: 56.22 -0.22 -0.39%
  • EPR: 63.93 -0.39 -0.61%
  • EPRT: 32.00 -0.10 -0.31%
  • EQH: 48.35 -1.04 -2.11%
  • EQIX: 1,008.02 -26.84 -2.59%
  • EQR: 68.85 +0.76 +1.12%
  • EQT: 52.57 +0.91 +1.76%
  • ERIC: 9.79 -0.18 -1.81%
  • ERIE: 248.55 +6.12 +2.52%
  • ERX: 92.04 +3.35 +3.78%
  • ERY: 10.69 -0.42 -3.78%
  • ES: 74.76 -0.63 -0.84%
  • ESE: 300.07 -15.62 -4.95%
  • ESI: 34.79 -1.71 -4.68%
  • ESRT: 5.80 +0.14 +2.47%
  • ESS: 296.80 +2.28 +0.77%
  • ESTC: 64.44 +2.34 +3.77%
  • ET: 20.20 -- 0 0%
  • ETD: 23.59 -0.21 -0.88%
  • ETN: 361.88 -24.38 -6.31%
  • ETR: 107.79 -4.53 -4.03%
  • ETSY: 85.58 -0.89 -1.03%
  • EVER: 26.83 -0.32 -1.18%
  • EVR: 304.71 -35.79 -10.51%
  • EVRG: 84.00 -1.66 -1.94%
  • EVTC: 31.90 +0.39 +1.24%
  • EW: 85.76 +2.08 +2.49%
  • EWA: 29.11 -0.21 -0.72%
  • EWBC: 130.28 -1.03 -0.78%
  • EWC: 59.29 -0.55 -0.92%
  • EWG: 41.94 +0.02 +0.05%
  • EWH: 22.90 -0.05 -0.22%
  • EWJ: 89.35 -0.48 -0.53%
  • EWM: 27.85 -0.15 -0.54%
  • EWN: 64.53 -0.58 -0.89%
  • EWS: 32.35 +0.26 +0.81%
  • EWT: 89.41 -4.54 -4.83%
  • EWU: 47.90 +0.08 +0.17%
  • EWW: 75.57 -1.21 -1.58%
  • EWY: 144.21 -7.24 -4.78%
  • EWZ: 35.47 -0.58 -1.61%
  • EXC: 47.03 -0.28 -0.59%
  • EXEL: 55.33 -1.18 -2.09%
  • EXLS: 35.99 +5.46 +17.88%
  • EXP: 209.91 -12.14 -5.47%
  • EXPD: 170.13 -1.29 -0.75%
  • EXPE: 304.27 +8.48 +2.87%
  • EXR: 152.85 +0.64 +0.42%
  • EXTR: 29.07 -0.92 -3.07%
  • EYE: 21.95 +0.14 +0.64%
  • EZPW: 29.06 -0.98 -3.26%
  • EZU: 67.71 -0.46 -0.67%
  • F: 15.28 +0.32 +2.14%
  • FABC: 2.36 -0.12 -4.84%
  • FAF: 78.17 -0.99 -1.25%
  • FANG: 199.13 +8.83 +4.64%
  • FAS: 171.75 -8.31 -4.62%
  • FAST: 47.78 -0.32 -0.67%
  • FAZ: 33.25 +1.46 +4.59%
  • FBK: 59.69 +0.04 +0.07%
  • FBNC: 63.12 -1.10 -1.71%
  • FBP: 28.91 -0.38 -1.30%
  • FBRT: 7.53 -0.22 -2.84%
  • FBT: 250.47 -0.84 -0.34%
  • FCF: 21.79 +0.42 +1.97%
  • FCNCA: 2,171.89 -26.11 -1.19%
  • FCPT: 26.33 +0.34 +1.31%
  • FCX: 59.99 -1.65 -2.68%
  • FDL: 52.44 -0.07 -0.13%
  • FDMT: 9.61 -0.24 -2.44%
  • FDN: 267.77 -0.47 -0.18%
  • FDS: 282.04 -1.83 -0.64%
  • FDX: 308.61 -4.03 -1.29%
  • FE: 49.13 -0.52 -1.05%
  • FELE: 105.38 -4.33 -3.95%
  • FEX: 135.09 -1.79 -1.31%
  • FEZ: 67.76 -0.43 -0.63%
  • FFBC: 33.82 +0.03 +0.09%
  • FFIV: 386.95 -16.51 -4.09%
  • FHB: 28.00 -0.09 -0.32%
  • FHLC: 80.50 -0.50 -0.62%
  • FHN: 25.77 -0.25 -0.96%
  • FIBK: 37.75 -0.34 -0.89%
  • FICO: 1,373.08 +36.86 +2.76%
  • FIS: 46.81 +1.88 +4.18%
  • FITB: 56.57 -1.23 -2.13%
  • FIVE: 209.49 +1.50 +0.72%
  • FIZZ: 32.69 +0.15 +0.46%
  • FLEX: 103.07 -10.21 -9.02%
  • FLGT: 19.64 +0.01 +0.05%
  • FLO: 7.46 -0.08 -1.06%
  • FLR: 46.83 -2.51 -5.09%
  • FLS: 69.94 -3.49 -4.75%
  • FMC: 10.01 -0.93 -8.50%
  • FNB: 19.00 -0.13 -0.68%
