Tallac Options
  • Instruments
  • Pricing
  • APIs
  • Community
  • Register
  • Login
 
  • A: 111.30 -3.57 -3.11%
  • AA: 62.46 -0.71 -1.12%
  • AAL: 11.31 -0.34 -2.88%
  • AAMI: 65.08 -1.83 -2.74%
  • AAP: 55.76 -0.84 -1.48%
  • AAPL: 270.17 -0.54 -0.20%
  • AAT: 20.45 -1.12 -5.19%
  • AAXJ: 107.54 -0.28 -0.26%
  • ABBV: 203.89 +6.20 +3.14%
  • ABCB: 84.32 -1.34 -1.56%
  • ABEV: 2.85 -0.06 -2.06%
  • ABG: 201.39 +0.83 +0.41%
  • ABM: 39.78 -0.66 -1.63%
  • ABNB: 140.28 +1.24 +0.89%
  • ABR: 7.78 -0.27 -3.35%
  • ABT: 91.33 -2.53 -2.70%
  • ACA: 116.45 -1.45 -1.23%
  • ACAD: 22.20 -0.47 -2.07%
  • ACB: 3.29 -0.13 -3.80%
  • ACGL: 92.72 -4.34 -4.47%
  • ACH: 3.49 -0.34 -8.88%
  • ACHC: 28.26 +0.68 +2.47%
  • ACIU: 2.93 -0.10 -3.30%
  • ACIW: 43.60 -0.34 -0.77%
  • ACLS: 133.61 -0.41 -0.31%
  • ACM: 81.96 +0.90 +1.11%
  • ACMR: 48.65 -0.88 -1.78%
  • ACN: 180.26 +2.51 +1.41%
  • ACRS: 4.47 +0.25 +5.92%
  • ACT: 44.18 +0.17 +0.39%
  • ACWI: 149.14 -0.48 -0.32%
  • ADAM: 7.75 -0.38 -4.67%
  • ADBE: 243.57 +0.48 +0.20%
  • ADEA: 30.69 +0.46 +1.52%
  • ADI: 389.51 +6.19 +1.61%
  • ADM: 74.27 +1.47 +2.02%
  • ADMA: 10.60 -0.30 -2.75%
  • ADNT: 20.93 -0.25 -1.18%
  • ADP: 215.08 +15.91 +7.99%
  • ADSK: 235.87 +1.02 +0.43%
  • ADT: 7.17 -0.02 -0.28%
  • ADUS: 96.96 -1.88 -1.90%
  • AEE: 111.29 -0.91 -0.81%
  • AEIS: 361.39 -7.69 -2.08%
  • AEO: 17.12 -0.25 -1.44%
  • AEP: 134.44 -1.15 -0.85%
  • AES: 14.45 -0.03 -0.21%
  • AESI: 17.20 +0.10 +0.58%
  • AFG: 129.42 -1.95 -1.48%
  • AFL: 116.21 -0.08 -0.07%
  • AFRM: 63.48 +0.36 +0.57%
  • AG: 18.95 -0.55 -2.82%
  • AGCO: 114.43 -0.83 -0.72%
  • AGEN: 3.84 -0.05 -1.29%
  • AGG: 98.96 -0.44 -0.44%
  • AGIO: 28.05 +3.25 +13.10%
  • AGNC: 10.97 -0.11 -0.99%
  • AGO: 81.69 -1.83 -2.19%
  • AGQ: 106.17 -4.44 -4.01%
  • AGYS: 65.73 -0.76 -1.14%
  • AHCO: 13.08 -0.30 -2.24%
  • AI: 8.86 -0.11 -1.23%
  • AIG: 73.79 -0.37 -0.50%
  • AIHS: 1.20 -0.06 -4.38%
  • AIN: 58.02 +2.92 +5.30%
  • AIR: 105.69 -3.17 -2.91%
  • AIV: 4.21 -0.05 -1.17%
  • AIZ: 232.70 -2.70 -1.15%
  • AJG: 211.81 -1.61 -0.75%
  • AKAM: 99.80 +4.37 +4.58%
  • AKR: 21.65 +0.45 +2.12%
  • ALB: 190.88 +3.98 +2.13%
  • ALG: 168.37 -0.40 -0.24%
  • ALGN: 178.40 +1.12 +0.63%
  • ALGT: 74.51 -3.30 -4.24%
  • ALK: 38.31 -1.48 -3.72%
  • ALKS: 33.71 -0.43 -1.26%
  • ALL: 212.33 -4.07 -1.88%
  • ALLE: 137.37 -0.49 -0.36%
  • ALLY: 43.81 -0.60 -1.35%
  • ALNY: 301.19 -0.92 -0.30%
  • ALRM: 44.44 -0.60 -1.33%
  • ALSN: 129.10 -0.92 -0.71%
  • AM: 21.88 +0.02 +0.09%
  • AMAT: 382.59 +1.73 +0.45%
  • AMCR: 37.35 -1.19 -3.09%
  • AMCX: 8.26 -0.31 -3.62%
  • AMD: 337.11 +13.90 +4.30%
  • AME: 227.87 -1.08 -0.47%
  • AMG: 289.10 -3.37 -1.15%
  • AMGN: 338.02 -1.55 -0.46%
  • AMH: 31.31 -0.17 -0.54%
  • AMLP: 53.13 +0.50 +0.95%
  • AMN: 21.16 +0.23 +1.10%
  • AMP: 475.38 +0.03 +0.01%
  • AMPH: 21.63 -0.19 -0.87%
  • AMR: 190.04 -5.35 -2.74%
  • AMRN: 14.29 +0.33 +2.36%
  • AMRX: 12.80 +0.06 +0.47%
  • AMSF: 30.68 -1.06 -3.34%
  • AMT: 178.19 -0.21 -0.12%
  • AMTM: 25.34 -0.56 -2.16%
  • AMWD: 43.82 -2.05 -4.47%
  • AMZN: 263.04 +3.34 +1.29%
  • AN: 205.69 +4.72 +2.35%
  • ANDE: 77.60 +1.01 +1.32%
  • ANET: 168.68 +3.39 +2.05%
  • ANGI: 7.14 -0.29 -3.90%
  • ANGO: 10.66 -0.32 -2.91%
  • ANIP: 77.97 -0.53 -0.68%
  • AON: 322.49 +0.81 +0.25%
  • AORT: 34.64 -1.69 -4.65%
  • AOS: 63.68 -0.23 -0.36%
  • AOSL: 40.06 +0.49 +1.24%
  • APA: 40.32 +1.67 +4.32%
  • APAM: 36.63 -1.20 -3.17%
  • APD: 302.50 -0.92 -0.30%
  • APH: 148.38 +4.66 +3.24%
  • API: 3.51 +0.08 +2.33%
  • APLE: 13.48 +0.09 +0.67%
  • APLS: 40.95 -0.04 -0.10%
  • APO: 122.28 -1.29 -1.04%
  • APOG: 35.61 -1.38 -3.73%
  • APP: 443.43 -5.60 -1.25%
  • APPS: 3.37 -0.09 -2.60%
  • APTV: 58.33 -0.79 -1.34%
  • APWC: 1.57 -0.01 -0.63%
  • AR: 39.01 +0.46 +1.19%
  • ARCB: 127.06 -0.70 -0.55%
  • ARE: 41.05 +0.64 +1.58%
  • AREC: 2.07 -0.08 -3.72%
  • ARI: 10.74 -0.32 -2.89%
  • ARKK: 73.53 -1.92 -2.54%
  • ARLO: 14.02 +0.02 +0.14%
  • ARM: 201.69 +3.04 +1.53%
  • ARMK: 44.97 -0.46 -1.01%
  • AROC: 38.00 +0.01 +0.03%
  • ARQQ: 13.22 -0.87 -6.17%
  • ARR: 17.26 -0.35 -1.99%
  • ARW: 185.98 +1.96 +1.07%
  • ASB: 27.84 -0.31 -1.10%
  • ASH: 49.15 -7.85 -13.77%
  • ASHR: 34.77 +0.14 +0.40%
  • ASIX: 24.44 +0.75 +3.17%
  • ASML: 1,394.08 +9.52 +0.69%
  • ASO: 53.38 -1.01 -1.86%
  • ASTE: 61.33 +0.68 +1.12%
  • ASTH: 35.02 +0.13 +0.36%
  • ASYS: 16.57 -0.03 -0.18%
  • ATEN: 26.63 -1.50 -5.33%
  • ATI: 146.23 -5.47 -3.61%
  • ATNI: 27.27 -1.35 -4.72%
  • ATO: 185.71 -1.42 -0.76%
  • ATR: 122.90 -2.87 -2.28%
  • AU: 90.47 -3.48 -3.70%
  • AUB: 37.17 -0.93 -2.44%
  • AVA: 40.52 -0.69 -1.67%
  • AVAV: 183.50 -8.84 -4.60%
  • AVB: 184.37 +0.87 +0.47%
  • AVGO: 405.45 +5.62 +1.41%
  • AVNS: 24.65 +0.02 +0.08%
  • AVO: 13.75 +0.02 +0.15%
  • AVT: 81.53 +3.25 +4.15%
  • AVY: 162.95 -3.54 -2.13%
  • AWI: 168.84 -1.00 -0.59%
  • AWK: 131.97 -0.70 -0.53%
  • AWR: 77.87 -1.59 -2.00%
  • AX: 94.90 -3.99 -4.03%
  • AXON: 400.54 -5.77 -1.42%
  • AXP: 315.65 -0.25 -0.08%
  • AXS: 97.96 -2.39 -2.38%
  • AXSM: 183.95 -1.05 -0.57%
  • AXTA: 28.21 -0.34 -1.19%
  • AXTI: 71.07 +2.36 +3.43%
  • AYI: 286.01 +0.90 +0.32%
  • AZN: 185.20 -1.53 -0.82%
  • AZO: 3,523.56 -39.53 -1.11%
  • AZTA: 23.13 -1.11 -4.58%
  • AZZ: 137.99 -3.59 -2.54%
  • B: 38.45 -0.72 -1.84%
  • BA: 224.11 -6.67 -2.89%
  • BABA: 130.43 -0.42 -0.32%
  • BAC: 52.88 +0.22 +0.42%
  • BAH: 76.45 +0.21 +0.28%
  • BAM: 46.04 -0.45 -0.97%
  • BANC: 18.28 -0.60 -3.18%
  • BANF: 111.40 -2.75 -2.41%
  • BANK: 4,859.77 -82.82 -1.68%
  • BANR: 66.25 -1.12 -1.66%
  • BAX: 16.90 -1.04 -5.80%
  • BB: 5.38 +0.24 +4.67%
  • BBD: 3.77 -0.11 -2.84%
  • BBIO: 70.94 +1.28 +1.84%
  • BBT: 31.34 -0.48 -1.51%
  • BBWI: 18.33 -0.93 -4.83%
  • BBY: 58.73 -0.38 -0.64%
  • BC: 79.35 -0.56 -0.70%
  • BCC: 79.00 -3.61 -4.37%
  • BCPC: 173.33 -3.95 -2.23%
  • BDN: 3.00 -0.08 -2.60%
  • BDX: 145.31 -4.21 -2.82%
  • BEN: 29.45 -0.01 -0.03%
  • BF_A: 25.40 -3.00 -10.56%
  • BF_B: 24.87 -2.86 -10.31%
  • BFAM: 82.04 +0.46 +0.56%
  • BFH: 85.42 -0.90 -1.04%
  • BFS: 34.08 -0.60 -1.73%
  • BG: 126.31 -0.05 -0.04%
  • BGC: 11.18 -0.13 -1.15%
  • BGS: 5.30 -0.17 -3.11%
  • BHC: 5.59 -0.08 -1.41%
  • BHE: 72.40 +3.59 +5.22%
  • BHF: 61.93 +0.21 +0.34%
  • BIDU: 121.01 -4.75 -3.78%
  • BIIB: 194.38 +11.00 +6.00%
  • BIL: 91.63 -- 0 0%
  • BILI: 21.46 +0.00 +0.01%
  • BIO: 275.15 -4.19 -1.50%
  • BIV: 76.87 -0.35 -0.45%
  • BJRI: 37.41 +0.10 +0.27%
  • BK: 132.27 -1.27 -0.95%
  • BKE: 55.31 -1.22 -2.16%
  • BKF: 41.96 -0.12 -0.29%
  • BKLN: 20.58 +0.04 +0.19%
  • BKNG: 173.98 +0.66 +0.38%
  • BKR: 68.81 +1.14 +1.68%
  • BKU: 46.04 -1.19 -2.52%
  • BKX: 167.65 -1.55 -0.91%
  • BL: 31.16 -0.52 -1.64%
  • BLFS: 19.99 -0.91 -4.35%
  • BLK: 1,039.38 -10.38 -0.99%
  • BLMN: 6.01 -0.02 -0.33%
  • BLV: 68.34 -0.53 -0.77%
  • BMI: 117.86 -0.56 -0.47%
  • BMRN: 54.21 +0.91 +1.71%
  • BMY: 57.59 -0.67 -1.15%
  • BND: 73.39 -0.33 -0.45%
  • BOH: 77.38 -0.53 -0.68%
  • BOKF: 132.26 -1.71 -1.28%
  • BOND: 92.21 -0.33 -0.36%
  • BOOT: 166.74 -2.21 -1.31%
  • BOX: 24.66 +0.16 +0.65%
  • BP: 46.80 +0.45 +0.97%
  • BPOP: 147.65 -3.09 -2.05%
  • BR: 160.75 +1.92 +1.21%
  • BRC: 81.97 -0.11 -0.13%
  • BRK_B: 475.38 -2.78 -0.58%
  • BRKR: 34.29 -1.97 -5.43%
  • BRO: 61.64 -1.50 -2.38%
  • BRSL: 12.94 +0.04 +0.31%
  • BRX: 29.83 -0.57 -1.88%
  • BSV: 78.20 -0.16 -0.20%
  • BSX: 57.15 -1.30 -2.22%
  • BTG: 4.31 -0.08 -1.82%
  • BTI: 57.45 -1.02 -1.74%
  • BTK: 6,979.13 -91.29 -1.29%
  • BTSG: 48.15 +0.66 +1.39%
  • BTU: 27.44 +0.54 +2.01%
  • BURL: 316.53 -4.82 -1.50%
  • BWA: 54.21 -0.10 -0.18%
  • BWB: 18.13 -0.62 -3.31%
  • BWXT: 208.08 -8.15 -3.77%
  • BX: 119.83 -1.69 -1.39%
  • BXMT: 19.08 -0.93 -4.65%
  • BXP: 57.60 -1.56 -2.64%
  • BYND: 0.82 -0.04 -5.15%
  • C: 127.61 -0.92 -0.72%
  • CABO: 90.04 -9.07 -9.15%
  • CACC: 500.62 -16.40 -3.17%
  • CACI: 503.03 -5.69 -1.12%
  • CAG: 14.23 -0.04 -0.28%
  • CAH: 202.82 -2.80 -1.36%
  • CAKE: 62.67 -0.01 -0.02%
  • CAL: 13.16 -0.27 -2.01%
  • CALM: 75.07 -2.21 -2.86%
  • CALX: 41.68 -0.35 -0.83%
  • CARG: 36.67 -0.28 -0.76%
  • CARS: 10.97 -0.18 -1.61%
  • CASH: 86.42 -2.65 -2.98%
  • CASS: 46.56 -0.94 -1.98%
  • CASY: 781.50 -3.11 -0.40%
  • CAT: 810.05 -8.04 -0.98%
  • CATY: 54.80 -0.93 -1.67%
  • CB: 325.75 -4.59 -1.39%
  • CBOE: 305.60 +1.96 +0.65%
  • CBRE: 142.51 -4.42 -3.01%
  • CBRL: 31.04 +0.27 +0.88%
  • CBSH: 51.23 -0.74 -1.42%
  • CBT: 75.76 -1.10 -1.43%
  • CBU: 62.23 -0.94 -1.49%
  • CC: 26.34 +0.64 +2.49%
  • CCEP: 93.75 -3.49 -3.59%
  • CCI: 85.87 -0.30 -0.35%
  • CCK: 99.02 -1.15 -1.15%
  • CCL: 25.58 -0.72 -2.74%
  • CCOI: 23.46 -0.75 -3.10%
  • CCRN: 10.27 +0.07 +0.69%
  • CCS: 55.47 -3.62 -6.13%
  • CDE: 17.33 -0.52 -2.91%
  • CDNS: 329.95 +4.62 +1.42%
  • CDW: 135.56 +2.64 +1.99%
  • CE: 65.09 +0.44 +0.68%
  • CEG: 297.00 -8.71 -2.85%
  • CENT: 37.47 -0.23 -0.61%
  • CENTA: 33.80 -0.14 -0.41%
  • CENX: 58.98 -0.33 -0.56%
  • CERT: 5.90 -0.24 -3.91%
  • CEVA: 27.36 +2.52 +10.14%
  • CF: 126.78 +4.47 +3.65%
  • CFFN: 7.55 -0.34 -4.25%
  • CFG: 64.40 -0.60 -0.92%
  • CFR: 142.80 -0.64 -0.45%
  • CGC: 1.09 -0.06 -5.22%
  • CGNX: 53.52 -0.22 -0.41%
  • CHCO: 121.40 -4.52 -3.59%
  • CHD: 96.20 -0.89 -0.91%
  • CHE: 423.94 +2.84 +0.67%
  • CHEF: 75.78 +11.54 +17.96%
  • CHH: 117.36 -2.59 -2.16%
  • CHKP: 139.96 +0.67 +0.48%
  • CHRW: 186.43 -1.53 -0.81%
  • CHTR: 158.65 -14.37 -8.31%
  • CI: 292.32 +7.40 +2.60%
  • CIEN: 475.39 +1.70 +0.36%
  • CIM: 13.55 -0.17 -1.24%
  • CINF: 163.22 -1.74 -1.05%
  • CL: 84.49 -1.18 -1.38%
  • CLB: 17.30 +0.53 +3.16%
  • CLBT: 12.71 +0.03 +0.24%
  • CLF: 10.25 +0.03 +0.29%
  • CLH: 306.44 +0.24 +0.08%
  • CLOV: 2.58 -0.06 -2.27%
  • CLSK: 11.37 -0.42 -3.56%
  • CLW: 12.89 -1.96 -13.20%
  • CLX: 94.77 -1.83 -1.89%
  • CMCSA: 26.76 -0.89 -3.22%
  • CME: 287.27 +2.74 +0.96%
  • CMG: 32.99 +0.12 +0.37%
  • CMI: 638.95 -3.50 -0.54%
  • CMS: 74.73 -1.19 -1.57%
  • CMTL: 3.50 -0.02 -0.57%
  • CNA: 47.79 -0.93 -1.91%
  • CNC: 53.98 +4.41 +8.90%
  • CNK: 29.01 -0.24 -0.82%
  • CNMD: 35.96 -0.83 -2.26%
  • CNP: 42.82 -0.31 -0.72%
  • CNQ: 47.21 +0.85 +1.83%
  • CNS: 67.69 -1.25 -1.81%
  • CNX: 39.32 +0.15 +0.38%
  • CNXC: 24.85 -0.21 -0.84%
  • CNXN: 63.38 -0.24 -0.38%
  • CODX: 1.53 -0.10 -6.13%
  • COF: 190.84 -1.26 -0.66%
  • COHU: 44.71 +0.56 +1.27%
  • COLD: 12.00 -0.47 -3.77%
  • COLL: 33.76 +0.95 +2.90%
  • COLM: 59.99 -1.09 -1.78%
  • COMP: 7.62 -0.27 -3.42%
  • COO: 61.34 -1.75 -2.77%
  • COP: 128.25 +3.93 +3.16%
  • CORT: 46.59 -0.03 -0.06%
  • COST: 998.67 +4.67 +0.47%
  • COTY: 2.37 -0.08 -3.27%
  • CPA: 112.28 -2.29 -2.00%
  • CPB: 20.45 -0.09 -0.44%
  • CPF: 34.18 -0.43 -1.24%
  • CPK: 125.13 -2.34 -1.84%
  • CPRI: 19.30 -0.54 -2.72%
  • CPRT: 33.33 -0.01 -0.03%
  • CPRX: 28.26 -1.18 -4.01%
  • CPT: 105.32 -0.61 -0.58%
  • CR: 176.32 -1.61 -0.90%
  • CRC: 68.01 +1.40 +2.10%
  • CRGY: 13.60 +0.53 +4.06%
  • CRI: 36.46 -1.11 -2.95%
  • CRK: 17.47 +0.18 +1.04%
  • CRL: 163.84 -2.95 -1.77%
  • CRM: 181.22 -0.10 -0.06%
  • CRON: 2.58 -0.07 -2.64%
  • CRS: 406.53 -21.61 -5.05%
  • CRSR: 6.82 +0.13 +1.94%
  • CRVL: 58.15 +0.17 +0.29%
  • CRWD: 452.38 -2.61 -0.57%
  • CSCO: 89.57 +2.69 +3.10%
  • CSGP: 34.14 -1.83 -5.09%
  • CSGS: 80.35 -0.01 -0.01%
  • CSL: 346.65 -10.48 -2.93%
  • CSR: 67.24 -1.14 -1.67%
  • CSV: 49.17 -1.05 -2.09%
  • CSW: 285.88 -5.74 -1.97%
  • CSX: 44.68 -0.55 -1.22%
  • CTAS: 173.95 -0.27 -0.15%
  • CTKB: 4.44 -0.13 -2.84%
  • CTRE: 38.95 -0.76 -1.91%
  • CTS: 54.43 +0.16 +0.29%
  • CTSH: 54.70 -0.42 -0.76%
  • CTVA: 79.37 +0.43 +0.54%
  • CUBE: 39.71 +0.11 +0.28%
  • CUBI: 75.82 -1.32 -1.71%
  • CURB: 27.63 -1.13 -3.93%
  • CUZ: 25.06 -0.55 -2.15%
  • CVBF: 20.24 -0.25 -1.22%
  • CVCO: 498.28 -37.82 -7.05%
  • CVE: 28.75 +1.33 +4.85%
  • CVI: 34.13 +1.48 +4.53%
  • CVLG: 34.84 -0.15 -0.43%
  • CVNA: 396.59 -9.83 -2.42%
  • CVS: 83.90 +2.92 +3.61%
  • CVX: 192.22 +3.86 +2.05%
  • CW: 696.23 -9.84 -1.39%
  • CWB: 99.75 +0.58 +0.58%
  • CWEN: 38.19 -2.24 -5.54%
  • CWEN_A: 38.25 -2.20 -5.44%
  • CWK: 13.95 -0.55 -3.79%
  • CWST: 78.14 +0.39 +0.50%
  • CWT: 45.38 -1.15 -2.47%
  • CX: 12.17 +0.04 +0.33%
  • CXM: 4.99 -0.08 -1.58%
  • CXW: 20.54 -0.03 -0.15%
  • CZR: 27.38 +0.07 +0.26%
  • D: 62.50 -0.40 -0.64%
  • DAL: 66.27 -0.95 -1.41%
  • DAN: 35.82 -1.81 -4.81%
  • DASH: 169.33 -2.64 -1.54%
  • DB: 30.67 -1.28 -4.01%
  • DBC: 31.08 +0.74 +2.44%
  • DBRG: 15.56 -0.01 -0.06%
  • DBX: 24.31 +0.32 +1.33%
  • DCH: 5.60 -0.13 -2.27%
  • DCI: 87.00 -0.87 -0.99%
  • DCOM: 35.54 -0.61 -1.69%
  • DD: 44.62 -0.71 -1.57%
  • DDD: 2.16 -0.04 -1.82%
  • DDM: 57.64 -0.66 -1.13%
  • DDOG: 133.98 +2.43 +1.85%
  • DE: 560.02 -3.84 -0.68%
  • DEA: 23.17 -0.57 -2.40%
  • DEI: 10.76 -0.36 -3.24%
  • DELL: 205.66 -0.27 -0.13%
  • DES: 38.23 -0.46 -1.19%
  • DFH: 14.15 -0.63 -4.26%
  • DFIN: 51.12 +0.06 +0.12%
  • DG: 114.13 -1.69 -1.46%
  • DGII: 54.65 -0.13 -0.24%
  • DGRO: 72.71 +0.05 +0.07%
  • DGRW: 93.42 -0.13 -0.14%
  • DGX: 189.32 -5.73 -2.94%
  • DHI: 151.65 -4.76 -3.04%
  • DHR: 178.80 -0.18 -0.10%
  • DIA: 488.67 -2.75 -0.56%
  • DIG: 61.37 +2.71 +4.61%
  • DIOD: 101.00 +4.33 +4.48%
  • DIS: 101.30 -0.17 -0.17%
  • DJIA: 48,861.81 -280.12 -0.57%
  • DJTA: 20,531.30 -201.52 -0.97%
  • DKNG: 23.14 -0.26 -1.11%
  • DKS: 220.00 -6.34 -2.80%
  • DLB: 63.26 +0.31 +0.49%
  • DLN: 93.16 +0.03 +0.03%
  • DLR: 194.56 -0.02 -0.01%
  • DLTR: 95.70 -2.52 -2.57%
  • DLX: 30.11 -0.02 -0.07%
  • DNOW: 13.10 +0.16 +1.24%
  • DOCN: 96.87 +2.49 +2.64%
  • DOCU: 46.92 +1.14 +2.49%
  • DON: 54.73 -0.35 -0.64%
  • DORM: 110.07 -0.81 -0.73%
  • DOV: 222.25 -1.89 -0.84%
  • DOW: 39.55 +1.57 +4.13%
  • DOX: 63.91 -0.36 -0.56%
  • DPZ: 332.31 -8.15 -2.39%
  • DRH: 10.25 -0.02 -0.15%
  • DRI: 196.29 -0.22 -0.11%
  • DSI: 134.54 +0.04 +0.03%
  • DTE: 147.03 -1.55 -1.04%
  • DUG: 17.89 -0.88 -4.69%
  • DUK: 126.51 -1.29 -1.01%
  • DUST: 55.73 +2.87 +5.43%
  • DV: 10.96 +0.05 +0.46%
  • DVA: 151.99 +1.92 +1.28%
  • DVN: 51.08 +1.60 +3.23%
  • DVY: 153.01 -0.36 -0.23%
  • DXC: 11.71 +0.18 +1.56%
  • DXCM: 57.56 -1.74 -2.93%
  • DXD: 19.80 +0.20 +1.02%
  • DXJ: 161.22 -0.81 -0.50%
  • DXPE: 165.04 -5.62 -3.29%
  • DY: 390.31 -13.14 -3.26%
  • E: 55.44 +0.65 +1.19%
  • EA: 202.67 +0.14 +0.07%
  • EAF: 8.68 -0.33 -3.66%
  • EAT: 147.80 +18.66 +14.45%
  • EBAY: 103.79 +3.43 +3.42%
  • ECG: 134.09 -2.54 -1.86%
  • ECH: 41.09 -1.00 -2.38%
  • ECL: 256.61 -10.35 -3.88%
  • ECPG: 81.93 -2.14 -2.55%
  • ED: 108.88 -0.74 -0.68%
  • EDC: 73.54 -1.14 -1.53%
  • EDZ: 21.54 +0.35 +1.65%
  • EEFT: 75.33 -0.39 -0.52%
  • EEM: 62.69 -0.30 -0.48%
  • EEV: 13.75 +0.15 +1.08%
  • EFA: 99.94 -1.02 -1.01%
  • EFC: 13.18 -0.15 -1.13%
  • EFX: 172.56 +0.85 +0.50%
  • EGBN: 25.80 -0.65 -2.46%
  • EGHT: 1.82 -0.04 -2.15%
  • EHC: 102.61 +0.92 +0.90%
  • EIG: 42.77 -0.56 -1.29%
  • EIX: 67.94 -- 0 0%
  • EL: 75.69 -1.41 -1.83%
  • ELAN: 21.80 -0.37 -1.65%
  • ELME: 2.15 -0.01 -0.46%
  • ELS: 62.22 -0.38 -0.61%
  • EMB: 95.50 -0.41 -0.43%
  • EMBC: 8.71 -0.32 -3.54%
  • EMLC: 25.41 -0.23 -0.90%
  • EMLP: 43.88 +0.08 +0.18%
  • EMN: 70.42 -1.21 -1.69%
  • EMR: 136.56 -1.86 -1.34%
  • ENB: 53.42 +0.38 +0.72%
  • ENOV: 22.49 -0.91 -3.89%
  • ENPH: 31.19 -3.11 -9.07%
  • ENR: 18.52 -1.17 -5.94%
  • ENSG: 186.40 -1.90 -1.01%
  • ENTG: 149.37 +4.65 +3.21%
  • ENVA: 168.58 -3.95 -2.29%
  • EOG: 139.12 +3.34 +2.46%
  • EPAC: 34.53 -1.56 -4.32%
  • EPAM: 112.91 -1.24 -1.09%
  • EPC: 21.75 -1.04 -4.56%
  • EPD: 38.79 +0.32 +0.83%
  • EPI: 43.13 -0.13 -0.30%
  • EPP: 54.15 -0.57 -1.04%
  • EPR: 56.40 -0.06 -0.11%
  • EPRT: 31.16 -0.19 -0.61%
  • EQH: 41.47 -0.37 -0.88%
  • EQIX: 1,089.07 +12.67 +1.18%
  • EQR: 65.43 +0.28 +0.43%
  • EQT: 59.11 -0.31 -0.52%
  • ERIC: 11.44 +0.14 +1.19%
  • ERIE: 219.73 -10.21 -4.44%
  • ERX: 94.74 +4.03 +4.44%
  • ERY: 10.96 -0.52 -4.53%
  • ES: 68.72 +0.14 +0.20%
  • ESE: 311.79 -5.22 -1.65%
  • ESI: 42.56 +3.77 +9.72%
  • ESRT: 5.62 -0.11 -1.92%
  • ESS: 264.92 -2.96 -1.10%
  • ESTC: 47.40 -0.05 -0.11%
  • ET: 19.76 +0.35 +1.80%
  • ETD: 22.21 -0.23 -1.02%
  • ETN: 410.77 -2.30 -0.56%
  • ETR: 114.67 +1.51 +1.33%
  • ETSY: 69.60 +6.39 +10.11%
  • EVER: 15.76 -0.40 -2.48%
  • EVR: 324.14 -16.37 -4.81%
  • EVRG: 81.33 -0.59 -0.72%
  • EVTC: 29.77 -0.24 -0.80%
  • EW: 81.22 -1.06 -1.29%
  • EWA: 28.62 -0.45 -1.55%
  • EWBC: 124.70 -0.22 -0.18%
  • EWC: 56.98 -0.48 -0.84%
  • EWG: 41.34 -0.55 -1.31%
  • EWH: 23.33 +0.06 +0.26%
  • EWJ: 86.81 -0.75 -0.86%
  • EWM: 29.24 -0.26 -0.88%
  • EWN: 61.21 -0.48 -0.77%
  • EWS: 28.20 -0.24 -0.84%
  • EWT: 87.19 -0.05 -0.06%
  • EWU: 45.99 -0.56 -1.20%
  • EWW: 75.40 -0.88 -1.15%
  • EWY: 153.96 -0.41 -0.27%
  • EWZ: 38.65 -1.04 -2.62%
  • EXC: 47.02 -0.02 -0.04%
  • EXEL: 44.69 -0.24 -0.53%
  • EXLS: 31.19 +0.55 +1.80%
  • EXP: 204.56 -2.88 -1.39%
  • EXPD: 148.79 +1.41 +0.96%
  • EXPE: 250.57 +8.40 +3.47%
  • EXPI: 6.29 -0.27 -4.12%
  • EXR: 140.53 -0.49 -0.35%
  • EXTR: 21.85 +4.80 +28.15%
  • EYE: 22.39 -1.69 -7.02%
  • EZPW: 32.28 +0.03 +0.09%
  • EZU: 65.16 -0.65 -0.99%
  • F: 12.24 -0.16 -1.29%
  • FAF: 71.12 +0.61 +0.87%
  • FANG: 205.32 +5.26 +2.63%
  • FAS: 136.26 +0.43 +0.32%
  • FAST: 43.71 -0.97 -2.16%
  • FAZ: 43.67 -0.11 -0.25%
  • FBK: 53.71 -1.11 -2.02%
  • FBNC: 57.48 -2.19 -3.67%
  • FBP: 23.84 -0.34 -1.41%
  • FBRT: 8.97 -0.22 -2.39%
  • FBT: 200.65 -2.63 -1.29%
  • FCF: 18.37 -0.51 -2.70%
  • FCNCA: 1,972.41 -10.98 -0.55%
  • FCPT: 25.32 -0.20 -0.78%
  • FCX: 56.93 -1.28 -2.20%
  • FDL: 49.96 +0.18 +0.36%
  • FDMT: 8.81 -0.61 -6.48%
  • FDN: 262.29 +2.21 +0.85%
  • FDP: 41.49 -0.44 -1.05%
  • FDS: 232.32 +2.76 +1.20%
  • FDX: 388.59 -1.62 -0.42%
  • FE: 48.94 -0.62 -1.25%
  • FELE: 101.87 -1.18 -1.15%
  • FEX: 128.03 -0.25 -0.19%
  • FEZ: 64.52 -0.63 -0.97%
  • FFBC: 29.91 -0.91 -2.95%
  • FFIV: 328.15 +24.50 +8.07%
  • FHB: 26.93 -0.24 -0.87%
  • FHLC: 68.94 -0.50 -0.72%
  • FHN: 24.41 -0.24 -0.97%
  • FIBK: 34.43 -1.25 -3.50%
  • FICO: 1,043.57 +33.41 +3.31%
  • FIS: 46.22 -0.08 -0.17%
  • FITB: 49.79 -0.52 -1.03%
  • FIVE: 228.14 -4.40 -1.89%
  • FIZZ: 33.75 -0.76 -2.20%
  • FLEX: 90.60 +3.44 +3.95%
  • FLGT: 14.80 -0.50 -3.27%
