KAR: KAR Auction Services Inc.
| $ 26.29 | |
| +0.01 +0.04% | |
| Open: | 26.24 | 
| High: | 26.56 | 
| Low: | 26.08 | 
| Volume: | 745,356 | 
$ 26.28
-0.71 -2.63%
| Open: | 26.78 | 
| High: | 26.92 | 
| Low: | 26.02 | 
| Volume: | 544,104 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 26.24 | 26.56 | 26.08 | 26.29 | 745,356 | +0.01 | +0.04 | 
| 2025-10-29 | 26.78 | 26.92 | 26.02 | 26.28 | 544,104 | -0.71 | -2.63 | 
| 2025-10-28 | 26.65 | 27.06 | 26.38 | 26.99 | 644,970 | +0.25 | +0.93 | 
| 2025-10-27 | 26.94 | 27.03 | 26.74 | 26.74 | 619,261 | -0.11 | -0.41 | 
| 2025-10-24 | 27.11 | 27.26 | 26.80 | 26.85 | 519,262 | +0.04 | +0.15 | 
| 2025-10-23 | 26.89 | 26.99 | 26.65 | 26.81 | 756,892 | +0.03 | +0.11 | 
| 2025-10-22 | 26.99 | 27.18 | 26.57 | 26.78 | 542,960 | -0.17 | -0.63 | 
| 2025-10-21 | 26.45 | 27.03 | 26.38 | 26.95 | 507,492 | +0.48 | +1.81 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 27.26 On 2025-10-24 | 26.02 On 2025-10-29 | -0.52 | -1.94 | 27.26 On 2025-10-24 | 26.02 On 2025-10-29 | -4.55 | 26.63 | 
| 10D | 27.26 On 2025-10-24 | 26.02 On 2025-10-29 | -0.05 | -0.19 | 27.26 On 2025-10-24 | 26.02 On 2025-10-29 | -4.55 | 26.63 | 
| 20D | 29.03 On 2025-10-03 | 25.64 On 2025-10-14 | -2.34 | -8.17 | 29.03 On 2025-10-03 | 25.64 On 2025-10-14 | -11.68 | 26.78 | 
| WTD | 27.06 On 2025-10-28 | 26.02 On 2025-10-29 | -0.56 | -2.09 | 27.06 On 2025-10-28 | 26.02 On 2025-10-29 | -3.84 | 26.58 | 
| MTD | 29.03 On 2025-10-03 | 25.64 On 2025-10-14 | -2.49 | -8.65 | 29.03 On 2025-10-03 | 25.64 On 2025-10-14 | -11.68 | 26.94 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| SBGI Sinclair Broadcast Group Inc. | 13.51 | +0.34 | +2.58 | 362,951 | 
| HPP Hudson Pacific Properties Inc. | 2.43 | +0.08 | +3.40 | 8,091,558 | 
| GTES Gates Industrial Corporation plc | 21.86 | -0.64 | -2.84 | 5,570,170 | 
| SSO ProShares Ultra S&P 500 | 116.10 | -2.55 | -2.15 | 3,380,789 | 
| KAR KAR Auction Services Inc. | 26.29 | +0.01 | +0.04 | 745,356 |