SCHM: Schwab US Mid-Cap ETF
| $ 29.41 | |
| -0.24 -0.81% | |
| Open: | 29.48 | 
| High: | 29.80 | 
| Low: | 29.39 | 
| Volume: | 1,284,204 | 
$ 29.65
-0.23 -0.77%
| Open: | 29.81 | 
| High: | 30.03 | 
| Low: | 29.53 | 
| Volume: | 1,304,326 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 29.48 | 29.80 | 29.39 | 29.41 | 1,284,204 | -0.24 | -0.81 | 
| 2025-10-29 | 29.81 | 30.03 | 29.53 | 29.65 | 1,304,326 | -0.23 | -0.77 | 
| 2025-10-28 | 30.15 | 30.15 | 29.85 | 29.88 | 3,406,268 | -0.29 | -0.96 | 
| 2025-10-27 | 30.25 | 30.31 | 30.09 | 30.17 | 1,233,073 | +0.14 | +0.47 | 
| 2025-10-24 | 30.19 | 30.24 | 30.03 | 30.03 | 778,843 | +0.12 | +0.40 | 
| 2025-10-23 | 29.64 | 29.96 | 29.59 | 29.91 | 864,774 | +0.34 | +1.15 | 
| 2025-10-22 | 29.86 | 29.95 | 29.44 | 29.57 | 950,015 | -0.35 | -1.17 | 
| 2025-10-21 | 29.76 | 30.04 | 29.69 | 29.92 | 665,849 | +0.10 | +0.34 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 30.31 On 2025-10-27 | 29.39 On 2025-10-30 | -0.50 | -1.67 | 30.31 On 2025-10-27 | 29.39 On 2025-10-30 | -3.01 | 29.83 | 
| 10D | 30.31 On 2025-10-27 | 29.26 On 2025-10-17 | -0.05 | -0.17 | 30.31 On 2025-10-27 | 29.39 On 2025-10-30 | -3.01 | 29.79 | 
| 20D | 30.31 On 2025-10-27 | 28.88 On 2025-10-10 | -0.50 | -1.67 | 30.22 On 2025-10-03 | 28.88 On 2025-10-10 | -4.44 | 29.74 | 
| WTD | 30.31 On 2025-10-27 | 29.39 On 2025-10-30 | -0.62 | -2.06 | 30.31 On 2025-10-27 | 29.39 On 2025-10-30 | -3.01 | 29.78 | 
| MTD | 30.31 On 2025-10-27 | 28.88 On 2025-10-10 | -0.23 | -0.78 | 30.22 On 2025-10-03 | 28.88 On 2025-10-10 | -4.44 | 29.75 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| PCY Invesco Emerging Markets Sov Debt ETF | 21.87 | -0.02 | -0.09 | 241,139 | 
| LVS Las Vegas Sands Corp. | 58.95 | +0.17 | +0.29 | 4,089,278 | 
| LW Lamb Weston Holdings Inc. | 62.19 | -0.99 | -1.57 | 1,486,445 | 
| LUV Southwest Airlines Co. | 30.09 | -0.57 | -1.86 | 6,563,817 | 
| SCHM Schwab US Mid-Cap ETF | 29.41 | -0.24 | -0.81 | 1,284,204 |