KSS: Kohl's Corporation
As of Tuesday, July 1st, 2025
$ 9.16 |
|
+0.68 +8.02% |
Open: | 8.42 |
High: | 9.66 |
Low: | 8.34 |
Volume: | 13,456,526 |
Previous Close on Monday, June 30th, 2025
$ 8.48
+0.04 +0.47%
Open: | 8.62 |
High: | 8.83 |
Low: | 8.36 |
Volume: | 5,809,715 |
Loading...
Historical Data
Date | Open | High | Low | Close | Volume | Chg | %Chg |
---|---|---|---|---|---|---|---|
2025-07-01 | 8.42 | 9.66 | 8.34 | 9.16 | 13,456,526 | +0.68 | +8.02 |
2025-06-30 | 8.62 | 8.83 | 8.36 | 8.48 | 5,809,715 | +0.04 | +0.47 |
2025-06-27 | 8.46 | 8.67 | 8.37 | 8.44 | 21,760,210 | +0.11 | +1.32 |
2025-06-26 | 8.13 | 8.38 | 7.99 | 8.33 | 5,567,143 | +0.22 | +2.71 |
2025-06-25 | 8.24 | 8.29 | 8.03 | 8.11 | 6,419,466 | -0.11 | -1.34 |
2025-06-24 | 8.29 | 8.50 | 8.17 | 8.22 | 5,020,315 | +0.12 | +1.48 |
2025-06-23 | 8.02 | 8.21 | 7.93 | 8.10 | 7,513,922 | -0.13 | -1.58 |
2025-06-20 | 8.39 | 8.47 | 8.16 | 8.23 | 7,737,836 | -0.09 | -1.08 |
Metrics and Technicals
Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
---|---|---|---|---|---|---|---|---|
Peak | Trough | %Loss | ||||||
Period | High | Low | Chg | %Chg | MDD | SMA | ||
5D | 9.66 On 2025-07-01 |
7.99 On 2025-06-26 |
0.94 | 11.44 | 8.67 On 2025-06-27 |
8.67 On 2025-06-27 |
0.00 | 8.50 |
10D | 9.66 On 2025-07-01 |
7.93 On 2025-06-23 |
0.23 | 2.58 | 8.88 On 2025-06-17 |
7.93 On 2025-06-23 |
-10.70 | 8.39 |
20D | 9.66 On 2025-07-01 |
7.93 On 2025-06-23 |
1.00 | 12.25 | 9.65 On 2025-06-10 |
7.93 On 2025-06-23 |
-17.80 | 8.53 |
WTD | 9.66 On 2025-07-01 |
8.34 On 2025-07-01 |
0.72 | 8.53 | 8.83 On 2025-06-30 |
8.83 On 2025-06-30 |
0.00 | 8.82 |
MTD | 9.66 On 2025-07-01 |
8.34 On 2025-07-01 |
0.68 | 8.02 | -- | -- | -- | 9.16 |