OKE: ONEOK Inc.
| $ 66.72 | |
| -0.48 -0.71% | |
| Open: | 67.17 | 
| High: | 67.79 | 
| Low: | 66.35 | 
| Volume: | 4,241,469 | 
$ 67.20
-1.90 -2.75%
| Open: | 69.95 | 
| High: | 70.41 | 
| Low: | 67.03 | 
| Volume: | 6,433,823 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 67.17 | 67.79 | 66.35 | 66.72 | 4,241,398 | -0.48 | -0.71 | 
| 2025-10-29 | 69.95 | 70.41 | 67.03 | 67.20 | 6,433,823 | -1.90 | -2.75 | 
| 2025-10-28 | 69.08 | 69.35 | 68.05 | 69.10 | 4,579,245 | -0.19 | -0.27 | 
| 2025-10-27 | 68.91 | 69.35 | 68.43 | 69.29 | 3,318,750 | +0.68 | +0.99 | 
| 2025-10-24 | 70.16 | 70.16 | 68.40 | 68.61 | 3,282,136 | -1.15 | -1.65 | 
| 2025-10-23 | 71.10 | 71.18 | 69.25 | 69.76 | 5,124,425 | +0.17 | +0.24 | 
| 2025-10-22 | 69.48 | 69.81 | 68.44 | 69.59 | 3,467,433 | +0.64 | +0.93 | 
| 2025-10-21 | 68.75 | 69.27 | 68.11 | 68.95 | 3,039,688 | +0.42 | +0.61 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 70.41 On 2025-10-29 | 66.35 On 2025-10-30 | -3.04 | -4.36 | 70.41 On 2025-10-29 | 66.35 On 2025-10-30 | -5.77 | 68.18 | 
| 10D | 71.18 On 2025-10-23 | 66.35 On 2025-10-30 | -0.50 | -0.74 | 71.18 On 2025-10-23 | 66.35 On 2025-10-30 | -6.78 | 68.58 | 
| 20D | 73.44 On 2025-10-06 | 66.35 On 2025-10-30 | -5.75 | -7.93 | 73.44 On 2025-10-06 | 66.35 On 2025-10-30 | -9.65 | 69.60 | 
| WTD | 70.41 On 2025-10-29 | 66.35 On 2025-10-30 | -1.89 | -2.75 | 70.41 On 2025-10-29 | 66.35 On 2025-10-30 | -5.77 | 68.08 | 
| MTD | 73.61 On 2025-10-02 | 66.35 On 2025-10-30 | -6.25 | -8.57 | 73.61 On 2025-10-02 | 66.35 On 2025-10-30 | -9.86 | 69.88 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 |