UPRO: ProShares UltraPro S&P 500
| $ 117.03 | |
| -3.88 -3.21% | |
| Open: | 119.06 | 
| High: | 120.15 | 
| Low: | 116.98 | 
| Volume: | 5,078,958 | 
$ 120.91
+0.13 +0.11%
| Open: | 121.66 | 
| High: | 122.19 | 
| Low: | 118.60 | 
| Volume: | 4,783,755 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 119.06 | 120.15 | 116.98 | 117.03 | 5,078,958 | -3.88 | -3.21 | 
| 2025-10-29 | 121.66 | 122.19 | 118.60 | 120.91 | 4,783,755 | +0.13 | +0.11 | 
| 2025-10-28 | 120.83 | 121.80 | 119.66 | 120.78 | 3,897,084 | +0.88 | +0.73 | 
| 2025-10-27 | 118.65 | 120.06 | 118.32 | 119.90 | 7,187,308 | +4.14 | +3.58 | 
| 2025-10-24 | 115.45 | 116.47 | 115.05 | 115.76 | 3,589,149 | +2.66 | +2.35 | 
| 2025-10-23 | 111.33 | 113.64 | 111.20 | 113.10 | 3,151,119 | +1.87 | +1.68 | 
| 2025-10-22 | 113.35 | 113.35 | 108.98 | 111.23 | 5,928,400 | -1.79 | -1.58 | 
| 2025-10-21 | 113.11 | 113.88 | 112.37 | 113.02 | 3,124,285 | -0.03 | -0.03 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 122.19 On 2025-10-29 | 115.05 On 2025-10-24 | 3.93 | 3.47 | 122.19 On 2025-10-29 | 116.98 On 2025-10-30 | -4.26 | 118.88 | 
| 10D | 122.19 On 2025-10-29 | 106.61 On 2025-10-17 | 9.10 | 8.43 | 122.19 On 2025-10-29 | 116.98 On 2025-10-30 | -4.26 | 115.44 | 
| 20D | 122.19 On 2025-10-29 | 104.30 On 2025-10-14 | 4.02 | 3.56 | 115.19 On 2025-10-09 | 104.30 On 2025-10-14 | -9.45 | 113.17 | 
| WTD | 122.19 On 2025-10-29 | 116.98 On 2025-10-30 | 1.27 | 1.10 | 122.19 On 2025-10-29 | 116.98 On 2025-10-30 | -4.26 | 119.66 | 
| MTD | 122.19 On 2025-10-29 | 104.30 On 2025-10-14 | 5.54 | 4.97 | 115.19 On 2025-10-09 | 104.30 On 2025-10-14 | -9.45 | 113.14 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 590,103,615 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,409,545 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.94 | -0.15 | -0.88 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.36 | +0.02 | +0.09 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.09 | -0.01 | -0.05 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.99 | +0.06 | +0.30 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| UPRO ProShares UltraPro S&P 500 | 117.03 | -3.88 | -3.21 | 5,078,958 |