SSO: ProShares Ultra S&P 500
| $ 116.10 | |
| -2.55 -2.15% | |
| Open: | 117.48 | 
| High: | 118.18 | 
| Low: | 116.08 | 
| Volume: | 3,380,789 | 
$ 118.65
+0.07 +0.06%
| Open: | 119.14 | 
| High: | 119.49 | 
| Low: | 117.13 | 
| Volume: | 4,358,817 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 117.48 | 118.18 | 116.08 | 116.10 | 3,379,643 | -2.55 | -2.15 | 
| 2025-10-29 | 119.14 | 119.49 | 117.13 | 118.65 | 4,358,817 | +0.07 | +0.06 | 
| 2025-10-28 | 118.59 | 119.24 | 117.84 | 118.58 | 2,213,462 | +0.61 | +0.52 | 
| 2025-10-27 | 117.17 | 118.09 | 116.94 | 117.97 | 2,322,212 | +2.73 | +2.37 | 
| 2025-10-24 | 115.03 | 115.70 | 114.77 | 115.24 | 2,224,884 | +1.82 | +1.60 | 
| 2025-10-23 | 112.25 | 113.80 | 112.16 | 113.42 | 1,795,089 | +1.23 | +1.10 | 
| 2025-10-22 | 113.59 | 113.59 | 110.67 | 112.19 | 3,405,703 | -1.15 | -1.01 | 
| 2025-10-21 | 113.43 | 113.94 | 112.97 | 113.34 | 1,924,283 | -0.05 | -0.04 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 119.49 On 2025-10-29 | 114.77 On 2025-10-24 | 2.68 | 2.36 | 119.49 On 2025-10-29 | 116.08 On 2025-10-30 | -2.85 | 117.31 | 
| 10D | 119.49 On 2025-10-29 | 109.02 On 2025-10-17 | 6.19 | 5.63 | 119.49 On 2025-10-29 | 116.08 On 2025-10-30 | -2.85 | 115.00 | 
| 20D | 119.49 On 2025-10-29 | 107.40 On 2025-10-10 | 2.98 | 2.63 | 114.61 On 2025-10-09 | 107.40 On 2025-10-10 | -6.29 | 113.40 | 
| WTD | 119.49 On 2025-10-29 | 116.08 On 2025-10-30 | 0.86 | 0.75 | 119.49 On 2025-10-29 | 116.08 On 2025-10-30 | -2.85 | 117.83 | 
| MTD | 119.49 On 2025-10-29 | 107.40 On 2025-10-10 | 3.97 | 3.54 | 114.61 On 2025-10-09 | 107.40 On 2025-10-10 | -6.29 | 113.36 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| PBF PBF Energy Inc. | 34.57 | +0.46 | +1.35 | 3,484,771 | 
| SBGI Sinclair Broadcast Group Inc. | 13.51 | +0.34 | +2.58 | 362,951 | 
| HPP Hudson Pacific Properties Inc. | 2.43 | +0.08 | +3.40 | 8,091,558 | 
| GTES Gates Industrial Corporation plc | 21.86 | -0.64 | -2.84 | 5,570,170 | 
| SSO ProShares Ultra S&P 500 | 116.10 | -2.55 | -2.15 | 3,380,789 |