TRU: TransUnion
| $ 80.41 | |
| -- 0 0% | |
| Open: | 80.41 | 
| High: | 80.41 | 
| Low: | 80.41 | 
| Volume: | N/A | 
$ 80.41
-2.51 -3.03%
| Open: | 82.50 | 
| High: | 82.54 | 
| Low: | 79.69 | 
| Volume: | 4,884,822 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-29 | 82.50 | 82.54 | 79.69 | 80.41 | 4,884,822 | -2.51 | -3.03 | 
| 2025-10-28 | 85.00 | 85.24 | 82.79 | 82.92 | 1,531,493 | -2.43 | -2.85 | 
| 2025-10-27 | 86.63 | 86.63 | 83.92 | 85.35 | 2,392,061 | -0.25 | -0.29 | 
| 2025-10-24 | 85.01 | 86.71 | 84.84 | 85.60 | 2,856,194 | +2.12 | +2.54 | 
| 2025-10-23 | 84.65 | 84.67 | 81.21 | 83.48 | 4,781,340 | +2.81 | +3.48 | 
| 2025-10-22 | 80.56 | 82.04 | 80.21 | 80.67 | 5,542,211 | -0.27 | -0.33 | 
| 2025-10-21 | 80.89 | 81.56 | 78.70 | 80.94 | 3,387,090 | +0.82 | +1.02 | 
| 2025-10-20 | 78.97 | 80.77 | 78.33 | 80.12 | 1,738,713 | +1.73 | +2.21 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 86.71 On 2025-10-24 | 79.69 On 2025-10-29 | -0.26 | -0.32 | 86.71 On 2025-10-24 | 79.69 On 2025-10-29 | -8.10 | 83.55 | 
| 10D | 86.71 On 2025-10-24 | 77.15 On 2025-10-17 | 0.96 | 1.21 | 86.71 On 2025-10-24 | 79.69 On 2025-10-29 | -8.10 | 81.62 | 
| 20D | 86.71 On 2025-10-24 | 70.20 On 2025-10-02 | -1.85 | -2.25 | 86.71 On 2025-10-24 | 79.69 On 2025-10-29 | -8.10 | 79.61 | 
| WTD | 86.63 On 2025-10-27 | 79.69 On 2025-10-29 | -5.19 | -6.06 | 86.63 On 2025-10-27 | 79.69 On 2025-10-29 | -8.01 | 82.89 | 
| MTD | 86.71 On 2025-10-24 | 70.20 On 2025-10-02 | -3.37 | -4.02 | 84.72 On 2025-10-01 | 70.20 On 2025-10-02 | -17.14 | 79.73 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,991.75 | +359.75 | +0.76 | 201,475,414 | 
| DJTA Dow Jones Transportation Average | 15,897.71 | +310.03 | +1.99 | 31,335,470 | 
| SPX S&P 500 Index | 6,874.19 | -16.40 | -0.24 | |
| OEX S&P 100 Index | 3,462.07 | -18.93 | -0.54 | |
| NDX NASDAQ 100 Index | 25,923.62 | -196.23 | -0.75 | |
| NYA NYSE Composite Index | 21,630.47 | +104.54 | +0.49 | |
| XAX NYSE AMEX Composite Index | 7,111.31 | +10.61 | +0.15 | |
| RUI RUSSELL 1000 Index | 3,749.50 | -8.29 | -0.22 | |
| RUT Russell 2000 Index | 2,493.24 | +8.44 | +0.34 | |
| RUA Russell 3000 Index | 3,900.14 | -7.68 | -0.20 | |
| VIX CBOE Volatility Index | 16.60 | -0.49 | -2.87 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.27 | -0.07 | -0.30 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.02 | -0.08 | -0.36 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.80 | -0.13 | -0.65 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 12,062.42 | -92.90 | -0.76 |