AA: Alcoa Corporation
| $ 36.76 | |
| -2.15 -5.53% | |
| Open: | 38.00 | 
| High: | 38.00 | 
| Low: | 36.30 | 
| Volume: | 10,127,772 | 
$ 38.91
-0.40 -1.02%
| Open: | 39.95 | 
| High: | 40.00 | 
| Low: | 38.70 | 
| Volume: | 6,219,284 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 38.00 | 38.00 | 36.30 | 36.76 | 10,127,772 | -2.15 | -5.53 | 
| 2025-10-29 | 39.95 | 40.00 | 38.70 | 38.91 | 6,219,284 | -0.40 | -1.02 | 
| 2025-10-28 | 39.75 | 39.94 | 39.09 | 39.31 | 6,069,796 | -0.59 | -1.48 | 
| 2025-10-27 | 39.74 | 40.81 | 39.34 | 39.90 | 7,174,717 | +0.48 | +1.22 | 
| 2025-10-24 | 38.48 | 39.98 | 37.78 | 39.42 | 10,617,963 | -0.72 | -1.79 | 
| 2025-10-23 | 37.69 | 41.55 | 37.69 | 40.14 | 20,265,587 | +4.49 | +12.59 | 
| 2025-10-22 | 37.38 | 37.53 | 35.45 | 35.65 | 9,315,711 | -1.58 | -4.24 | 
| 2025-10-21 | 37.96 | 38.00 | 36.07 | 37.23 | 8,681,783 | -1.73 | -4.44 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 40.81 On 2025-10-27 | 36.30 On 2025-10-30 | -3.38 | -8.42 | 40.81 On 2025-10-27 | 36.30 On 2025-10-30 | -11.05 | 38.86 | 
| 10D | 41.55 On 2025-10-23 | 35.45 On 2025-10-22 | -0.37 | -1.00 | 41.55 On 2025-10-23 | 36.30 On 2025-10-30 | -12.64 | 38.23 | 
| 20D | 41.55 On 2025-10-23 | 33.77 On 2025-10-06 | 1.93 | 5.54 | 41.55 On 2025-10-23 | 36.30 On 2025-10-30 | -12.64 | 37.04 | 
| WTD | 40.81 On 2025-10-27 | 36.30 On 2025-10-30 | -2.66 | -6.75 | 40.81 On 2025-10-27 | 36.30 On 2025-10-30 | -11.05 | 38.72 | 
| MTD | 41.55 On 2025-10-23 | 32.86 On 2025-10-01 | 3.87 | 11.77 | 41.55 On 2025-10-23 | 36.30 On 2025-10-30 | -12.64 | 36.79 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| MCY Mercury General Corporation | 77.53 | +0.51 | +0.66 | 214,810 | 
| IBP Installed Building Products Inc. | 254.02 | -8.74 | -3.33 | 355,465 | 
| INTC Intel Corporation | 40.16 | -1.18 | -2.85 | 80,011,934 | 
| UTHR United Therapeutics Corporation | 453.53 | -1.79 | -0.39 | 539,465 | 
| AA Alcoa Corporation | 36.76 | -2.15 | -5.53 | 10,127,772 |