MKSI: MKS Instruments Inc.
| $ 139.31 | |
| -2.09 -1.48% | |
| Open: | 141.39 | 
| High: | 142.73 | 
| Low: | 138.55 | 
| Volume: | 888,855 | 
$ 141.40
+0.92 +0.65%
| Open: | 144.00 | 
| High: | 146.00 | 
| Low: | 139.86 | 
| Volume: | 1,560,740 | 
Historical Data
| Date | Open | High | Low | Close | Volume | Chg | %Chg | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 141.39 | 142.73 | 138.55 | 139.31 | 885,914 | -2.09 | -1.48 | 
| 2025-10-29 | 144.00 | 146.00 | 139.86 | 141.40 | 1,560,740 | +0.92 | +0.65 | 
| 2025-10-28 | 143.54 | 143.66 | 140.26 | 140.48 | 769,264 | -4.53 | -3.12 | 
| 2025-10-27 | 146.16 | 147.31 | 144.95 | 145.01 | 846,342 | +2.07 | +1.45 | 
| 2025-10-24 | 143.00 | 146.84 | 142.00 | 142.94 | 922,956 | +2.29 | +1.63 | 
| 2025-10-23 | 132.40 | 142.34 | 132.28 | 140.65 | 751,212 | +6.23 | +4.63 | 
| 2025-10-22 | 138.68 | 141.06 | 130.72 | 134.42 | 1,078,942 | -6.31 | -4.48 | 
| 2025-10-21 | 140.49 | 141.80 | 139.52 | 140.73 | 628,280 | -0.85 | -0.60 | 
Metrics and Technicals
| Period | High | Low | Chg | %Chg | Max Drawdown | SMA | ||
|---|---|---|---|---|---|---|---|---|
| Peak | Trough | %Loss | ||||||
| Period | High | Low | Chg | %Chg | MDD | SMA | ||
| 5D | 147.31 On 2025-10-27 | 138.55 On 2025-10-30 | -1.34 | -0.95 | 147.31 On 2025-10-27 | 138.55 On 2025-10-30 | -5.95 | 141.83 | 
| 10D | 147.31 On 2025-10-27 | 130.72 On 2025-10-22 | 1.56 | 1.13 | 142.33 On 2025-10-20 | 130.72 On 2025-10-22 | -8.16 | 140.30 | 
| 20D | 147.31 On 2025-10-27 | 120.91 On 2025-10-10 | 2.77 | 2.03 | 142.20 On 2025-10-06 | 120.91 On 2025-10-10 | -14.97 | 136.88 | 
| WTD | 147.31 On 2025-10-27 | 138.55 On 2025-10-30 | -3.63 | -2.54 | 147.31 On 2025-10-27 | 138.55 On 2025-10-30 | -5.95 | 141.55 | 
| MTD | 147.31 On 2025-10-27 | 120.91 On 2025-10-10 | 15.54 | 12.56 | 142.20 On 2025-10-06 | 120.91 On 2025-10-10 | -14.97 | 136.61 | 
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 592,499,357 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,901,449 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.91 | -0.18 | -1.05 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.35 | +0.01 | +0.04 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.08 | -0.02 | -0.09 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.98 | +0.05 | +0.25 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 |