NET (Cloudflare Inc.) Stock Historical Data
| $ 222.50 | |
| -4.88 -2.15% | |
| Open: | 226.14 | 
| High: | 231.13 | 
| Low: | 222.25 | 
| Volume: | 4,869,418 | 
$ 227.38
+3.39 +1.51%
| Open: | 224.65 | 
| High: | 227.93 | 
| Low: | 223.01 | 
| Volume: | 2,197,762 | 
| Date | Open | High | Low | Close | Volume | 
|---|
Watchlists
Log In 
 To create and display watchlists.
    Markets
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| DJIA Dow Jones Industrial Average | 47,522.12 | -109.88 | -0.23 | 590,103,615 | 
| DJTA Dow Jones Transportation Average | 15,729.54 | +141.86 | +0.91 | 127,409,545 | 
| SPX S&P 500 Index | 6,822.34 | -68.25 | -0.99 | |
| OEX S&P 100 Index | 3,439.49 | -41.51 | -1.19 | |
| NDX NASDAQ 100 Index | 25,734.81 | -385.03 | -1.47 | |
| NYA NYSE Composite Index | 21,451.00 | -74.93 | -0.35 | |
| XAX NYSE AMEX Composite Index | 7,084.44 | -16.27 | -0.23 | |
| RUI RUSSELL 1000 Index | 3,719.26 | -38.54 | -1.03 | |
| RUT Russell 2000 Index | 2,465.95 | -18.85 | -0.76 | |
| RUA Russell 3000 Index | 3,868.20 | -39.62 | -1.01 | |
| VIX CBOE Volatility Index | 16.94 | -0.15 | -0.88 | |
| VIX1Y CBOE S&P 500 One-Year Volatility Index | 23.36 | +0.02 | +0.09 | |
| VIX6M CBOE S&P 500 6-Month Volatility Index | 22.09 | -0.01 | -0.05 | |
| VIX3M CBOE S&P 500 3-Month Volatility Index | 19.99 | +0.06 | +0.30 | |
| VOLNDX DWS NASDAQ 100 Volatility Target Index | 11,973.06 | -182.26 | -1.50 | 
Recent
| Ticker | Last | Chg | %Chg | Volume | 
|---|---|---|---|---|
| ALRM Alarm.com Holdings Inc. | 49.09 | -0.01 | -0.02 | 446,728 | 
| BURL Burlington Stores Inc. | 273.34 | -8.39 | -2.98 | 1,005,294 | 
| SPR Spirit AeroSystems Holdings Inc. | 36.33 | -1.75 | -4.60 | 2,358,289 | 
| SUI Sun Communities Inc. | 122.87 | +3.34 | +2.79 | 1,215,934 | 
| NET Cloudflare Inc. | 222.50 | -4.88 | -2.15 | 4,869,418 |